# | Title | Publish Date | Attachments |
---|---|---|---|
21 | APA Report 2021-22 1st Quarter July-September, 2021 | 30-09-2021 | |
22 | APA Report 2021-22 1st Quarter July-September, 2021 | 30-09-2021 | |
23 | Attachment Order of Mr. Palash Mandal | 30-09-2021 | |
24 | Mr. Nikhil Chandra Barua Exhaustion Entertainment Order | 23-09-2021 | |
25 | Nomination for Office Management and ICT Course Participation | 23-09-2021 | |
26 | Website development, digital document management training and quarterly coordination meetings | 12-09-2021 | |
27 | 1st quarter | 23-03-2021 | |
28 | 2nd quarter progress report APA 2020-2021 | 23-03-2021 | |
29 | 3rd quarter progress report APA 2020-2021 | 13-01-2021 | |
30 | Information services are provided through our national portal. To find your desired information enter into our national portal | 11-12-2017 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS